-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Berklee College of Music
Address: 1140 Boylston St
City: Boston
State: MA, 02215
Website: www.berklee.edu
Phone: (617) 747-2222
Size: 1,000 - 4,999
Setting: City: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Bachelor's degree
Costs and Fees At-a-Glance
- Application Fee: $150.00
- Tuition: $34,680.00
- Books & Supplies: $474.00
- Room & Board: n/a
Submission Requirements Checklist
- Admissions Tests: Neither required nor recommended
- Teacher Recommendations: Required
- School GPA: Required
- Class Rank: Recommended
- Transcript: Required
Application Information
- Application Deadline: n/a
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 3,618 | 859 | 23% |
| Women | 1,338 | 529 | 39% |
| Total | 4,956 | 1,388 | 28% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | |||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | |||
| Math | ||||
| Writing | ||||
| Composite |
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $28,513.00 | $30,150.00 | $32,520.00 | $34,680.00 |
| In State | $28,513.00 | $30,150.00 | $32,520.00 | $34,680.00 |
| Out Of State | $28,513.00 | $30,150.00 | $32,520.00 | $34,680.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $464.00 | $470.00 | $470.00 | $474.00 |
| Room & Board | $14,360.00 | $15,080.00 | $15,830.00 | $16,460.00 |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 345 | 3,800 | 4,145 |
| Graduate | 0 | 0 | 0 |
| Total | 345 | 3,800 | 4,145 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 119 | 0% | $3,437.00 | $408,976.00 |
| Federal Loan | 347 | 0% | $5,673.00 | $1,968,432.00 |
| Institution Grant | 331 | 52% | $462.00 | $24,511.00 |
| Total Aid | 353 | 0% | $12,075.00 | $4,262,458.00 |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.