-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Boston Architectural College
Address: 320 Newbury Street
City: Boston
State: MA, 02115-2703
Website: www.the-bac.edu
Phone: (617) 262-5000
Size: 1,000 - 4,999
Setting: City: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Master's degree
Costs and Fees At-a-Glance
- Application Fee: $50.00
- Graduate Application Fee: $50.00
- Tuition: $16,826.00
- Books & Supplies: $1,528.00
- Room & Board: n/a
Submission Requirements Checklist
- Requirements not available
Application Information
- Application Deadline: open
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
This institution has an open admission policy. Contact the institution for more information.Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $10,620.00 | $11,468.00 | $16,148.00 | $16,826.00 |
| In State | $10,620.00 | $11,468.00 | $16,148.00 | $16,826.00 |
| Out Of State | $10,620.00 | $11,468.00 | $16,148.00 | $16,826.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $1,476.00 | $1,516.00 | $1,528.00 | $1,528.00 |
| Room & Board | n/a | n/a | n/a | n/a |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 78 | 630 | 708 |
| Graduate | 20 | 505 | 525 |
| Total | 98 | 1,135 | 1,233 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 22 | 0% | $2,539.00 | $55,868.00 |
| Federal Loan | 45 | 0% | $7,268.00 | $327,074.00 |
| Institution Grant | 3 | 4% | $1,500.00 | $15,000.00 |
| Total Aid | 24 | 0% | $4,119.00 | $98,863.00 |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.