-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Lawrence Memorial Hospital School of Nursing
Address: 170 Governors Ave
City: Medford
State: MA, 02155
Website: www.lmregisnurse.org
Phone: (781) 306-6600
Size: Under 1,000
Setting: Suburb: Large
Sector: Private not-for-profit, 2-year
Highest Offering: Associate's degree
Costs and Fees At-a-Glance
- Application Fee: $50.00
- Tuition: $29,300.00
- Books & Supplies: $1,300.00
- Room & Board: n/a
Submission Requirements Checklist
- Requirements not available
Application Information
- Application Deadline: open
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
This institution has an open admission policy. Contact the institution for more information.Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $22,750.00 | $25,422.00 | $28,000.00 | $29,300.00 |
| In State | $22,750.00 | $25,422.00 | $28,000.00 | $29,300.00 |
| Out Of State | $22,750.00 | $25,422.00 | $28,000.00 | $29,300.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $1,200.00 | $1,200.00 | $1,200.00 | $1,300.00 |
| Room & Board | n/a | n/a | n/a | n/a |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 70 | 258 | 328 |
| Graduate | - | - | - |
| Total | 70 | 258 | 328 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 1 | 0% | $2,007.00 | $2,007.00 |
| Federal Loan | 0 | n/a | n/a | $0.00 |
| Institution Grant | 1 | 100% | $1,000.00 | $1,000.00 |
| Total Aid | 1 | 0% | $3,257.00 | $3,257.00 |
Financial aid is only available to those who qualify
Majors Offered
The following listing contains all programs (certificate, undergraduate, graduate, etc...) offered by this institution.