-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Saint John's Seminary
Address: 127 Lake Street
City: Brighton
State: MA, 02135-3846
Website: www.sjs.edu
Phone: (617) 254-2610
Size: Under 1,000
Setting: City: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Master's degree
Costs and Fees At-a-Glance
- Application Fee: $0.00
- Graduate Application Fee: $75.00
- Tuition: $13,750.00
- Books & Supplies: $500.00
- Room & Board: n/a
Submission Requirements Checklist
- Admissions Tests: Recommended
- Teacher Recommendations: Required
- School GPA: Recommended
- Class Rank: Neither required nor recommended
- Transcript: Required
Application Information
- Application Deadline: n/a
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 6 | 6 | 100% |
| Women | |||
| Total | 6 | 6 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | |||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | |||
| Math | ||||
| Writing | ||||
| Composite |
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $11,750.00 | $13,750.00 | $13,750.00 | $13,750.00 |
| In State | $11,750.00 | $13,750.00 | $13,750.00 | $13,750.00 |
| Out Of State | $11,750.00 | $13,750.00 | $13,750.00 | $13,750.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $500.00 | $500.00 | $450.00 | $500.00 |
| Room & Board | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 6 | 30 | 36 |
| Graduate | 51 | 55 | 106 |
| Total | 57 | 85 | 142 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 0 | n/a | n/a | $0.00 |
| Federal Loan | 0 | n/a | n/a | $0.00 |
| Institution Grant | 12 | 100% | n/a | $0.00 |
| Total Aid | 12 | 0% | $20,684.00 | $248,208.00 |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.