-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Sacred Heart Major Seminary
Address: 2701 Chicago Blvd
City: Detroit
State: MI, 48206-1799
Website: www.shms.edu
Phone: (313) 883-8500
Size: Under 1,000
Setting: City: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Master's degree
Costs and Fees At-a-Glance
- Application Fee: $30.00
- Graduate Application Fee: $30.00
- Tuition: $16,027.00
- Books & Supplies: $1,452.00
- Room & Board: n/a
Submission Requirements Checklist
- Admissions Tests: Recommended
- Teacher Recommendations: Required
- School GPA: Required
- Class Rank: Neither required nor recommended
- Transcript: Required
Application Information
- Application Deadline: n/a
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 4 | 4 | 100% |
| Women | 2 | 2 | 100% |
| Total | 6 | 6 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | |||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | |||
| Math | ||||
| Writing | ||||
| Composite |
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $13,580.00 | $14,390.00 | $15,270.00 | $16,027.00 |
| In State | $13,580.00 | $14,390.00 | $15,270.00 | $16,027.00 |
| Out Of State | $13,580.00 | $14,390.00 | $15,270.00 | $16,027.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $1,367.00 | $1,392.00 | $1,431.00 | $1,452.00 |
| Room & Board | $7,400.00 | $7,800.00 | $8,268.00 | $8,681.00 |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 185 | 52 | 237 |
| Graduate | 110 | 63 | 173 |
| Total | 295 | 115 | 410 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | n/a | n/a | n/a | n/a |
| Federal Loan | n/a | n/a | n/a | n/a |
| Institution Grant | n/a | n/a | n/a | n/a |
| Total Aid | n/a | n/a | n/a | n/a |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.