-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Zion Bible College
Address: 320 South Main Street
City: Haverhill
State: MA, 01835
Website: www.zbc.edu
Phone: (978) 478-3400
Size: Under 1,000
Setting: Suburb: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Bachelor's degree
Costs and Fees At-a-Glance
- Application Fee: $35.00
- Tuition: $9,980.00
- Books & Supplies: $1,800.00
- Room & Board: $7,400.00
Submission Requirements Checklist
- Requirements not available
Application Information
- Application Deadline: open
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
This institution has an open admission policy. Contact the institution for more information.Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $7,640.00 | $8,470.00 | $9,225.00 | $9,980.00 |
| In State | $7,640.00 | $8,470.00 | $9,225.00 | $9,980.00 |
| Out Of State | $7,640.00 | $8,470.00 | $9,225.00 | $9,980.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 |
| Room & Board | $5,700.00 | $6,200.00 | $6,780.00 | $7,400.00 |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 50 | 221 | 271 |
| Graduate | 0 | 0 | 0 |
| Total | 50 | 221 | 271 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 18 | 0% | $1,611.00 | $29,000.00 |
| Federal Loan | 33 | 0% | $3,186.00 | $105,141.00 |
| Institution Grant | 21 | 51% | $488.00 | $2,925.00 |
| Total Aid | 31 | 0% | $1,654.00 | $51,278.00 |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.