-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: Yeshiva Gedolah of Greater Detroit
Address: 24600 Greenfield Rd
City: Oak Park
State: MI, 48237
Phone: (248) 968-3360
Size: Under 1,000
Setting: Suburb: Large
Sector: Private not-for-profit, 4-year or above
Highest Offering: Doctor's degree
Costs and Fees At-a-Glance
- Application Fee: n/a
- Graduate Application Fee: n/a
- Tuition: $5,300.00
- Books & Supplies: $200.00
- Room & Board: $4,000.00
Submission Requirements Checklist
- Admissions Tests: Neither required nor recommended
- Teacher Recommendations: Required
- School GPA: Neither required nor recommended
- Class Rank: Neither required nor recommended
- Transcript: Recommended
Application Information
- Application Deadline: n/a
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 22 | 22 | 100% |
| Women | |||
| Total | 22 | 22 | 100% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | |||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | |||
| Math | ||||
| Writing | ||||
| Composite |
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $4,500.00 | $4,800.00 | $5,100.00 | $5,300.00 |
| In State | $4,500.00 | $4,800.00 | $5,100.00 | $5,300.00 |
| Out Of State | $4,500.00 | $4,800.00 | $5,100.00 | $5,300.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $200.00 | $200.00 | $200.00 | $200.00 |
| Room & Board | $3,600.00 | $3,800.00 | $4,000.00 | $4,000.00 |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 2 | 68 | 70 |
| Graduate | 3 | 10 | 13 |
| Total | 5 | 78 | 83 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 9 | 0% | $4,028.00 | $36,248.00 |
| Federal Loan | 0 | n/a | n/a | $0.00 |
| Institution Grant | 18 | 94% | n/a | $0.00 |
| Total Aid | 18 | 0% | $3,706.00 | $66,708.00 |
Financial aid is only available to those who qualify
Majors Offered
The listing below shows the most popular undergraduate majors offered based on how many graduates the program had.
No programs were reported for this institution