-
Compatibility
not enough datawhy?
- What Will It Cost Me?
- x Create a Plan
- x College Navigator
Institution Profile
Name: New York Methodist Hospital Center for Allied Health Education
Address: 1401 Kings Hwy
City: Brooklyn
State: NY, 11229
Website: www.nymahe.org
Phone: (718) 645-3500
Size: Under 1,000
Setting: City: Large
Sector: Private not-for-profit, 2-year
Highest Offering: At least 2, but less than 4 academic yrs
Costs and Fees At-a-Glance
- Application Fee: $100.00
- Tuition: $16,325.00
- Books & Supplies: $917.00
- Room & Board: n/a
Submission Requirements Checklist
- Admissions Tests: Neither required nor recommended
- Teacher Recommendations: Required
- School GPA: Neither required nor recommended
- Class Rank: Neither required nor recommended
- Transcript: Required
Application Information
- Application Deadline: n/a
- Common Application: no
- Universal Application: no
Student Body
In 2010, for all enrolled students the ratio of men to women:
In 2010, for all enrolled students the racial breakdown was:
Athletics
data not available
Admissions
| Applicant Pool | Applications | Acceptances | Rate |
|---|---|---|---|
| Men | 62 | 49 | 79% |
| Women | 26 | 14 | 53% |
| Total | 88 | 63 | 71% |
| Test Type | Score Type | 25% | 75% | Population |
|---|---|---|---|---|
| SAT | Math | |||
| Writing | ||||
| Critical Reading | ||||
| ACT | English | |||
| Math | ||||
| Writing | ||||
| Composite |
Tuition
The table below contains estimates costs for full-time beginning undergraduate students.
| Location | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| In District | $10,575.00 | $12,200.00 | $14,350.00 | $16,325.00 |
| In State | $10,575.00 | $12,200.00 | $14,350.00 | $16,325.00 |
| Out Of State | $10,575.00 | $12,200.00 | $14,350.00 | $16,325.00 |
| Cost | 2008 - 9 | 2009 - 10 | 2010 - 11 | 2011 - 12 |
|---|---|---|---|---|
| Books | $970.00 | $989.00 | $989.00 | $917.00 |
| Room & Board | n/a | n/a | n/a | n/a |
Enrollments
In 2009, the enrollment at this institution was comprised of:
| Degree Type | Part Time | Full Time | Total |
|---|---|---|---|
| Undergraduate | 0 | 130 | 130 |
| Graduate | - | - | - |
| Total | 0 | 130 | 130 |
Financial Aid
Below is the average financial aid information for beginning students are those who are entering postsecondary education for the first time.
| Grant | Num Students | Pct Students | Avg Amount | Total |
|---|---|---|---|---|
| Pell Grant | 4 | 0% | $4,356.00 | $17,424.00 |
| Federal Loan | 7 | 0% | $7,843.00 | $54,900.00 |
| Institution Grant | 0 | 0% | $1,778.00 | $8,888.00 |
| Total Aid | 9 | 0% | $2,924.00 | $26,312.00 |
Financial aid is only available to those who qualify
Majors Offered
The following listing contains all programs (certificate, undergraduate, graduate, etc...) offered by this institution.